![]()

![]()
![]()
![]()
![]()
![]()

![]() |
|
|
Week Rate | Half Rate | 1 Day Rate | 2 Day Rate | 3 Day Rate | Weekend Rate |
| Breakers medium Kango 900 | 30.45 | 12.08 | 15.23 | 23.10 | 26.25 | 23.10 |
| Hilti 72 | 29.93 | 12.08 | 14.70 | 22.05 | 26.25 | 22.05 |
| Breakers / Bosch 11209 | 30.45 | 12.08 | 15.23 | 23.10 | 26.25 | 23.10 |
| Demo Hammer/Drill Kango 637 | 29.93 | 12.08 | 14.70 | 22.05 | 26.25 | 22.05 |
| Breaker Heavy Bosch / Electric | 49.35 | 19.95 | 24.68 | 36.75 | 43.05 | 36.75 |
| Pillar Drill | 28.35 | 11.55 | 14.18 | 21.27 | 24.68 | 21.27 |
| Drills SDS Heavy Hammer | 28.35 | 11.55 | 14.18 | 21.27 | 25.20 | 21.27 |
| Dry Diamond Drill | 31.50 | 12.60 | 15.75 | 23.63 | 27.57 | 23.63 |
| Hydraulic Breaker Heavy duty | 68.25 | 27.30 | 34.13 | 51.45 | 59.85 | 51.45 |
| Hydraulic Pick light duty | 57.75 | 23.10 | 28.88 | 43.32 | 50.40 | 43.32 |
| Cordless drill / Screwdriver | 18.90 | 7.35 | 9.45 | 14.18 | 16.80 | 14.18 |
| Core Drills 2in | 8.40 | 3.36 | 4.20 | 6.30 | 7.35 | 6.30 |
| Core Drills 4in | 11.03 | 4.41 | 5.52 | 8.40 | 9.45 | 8.40 |
| Core Drills 5in | 14.18 | 5.67 | 7.09 | 10.50 | 12.60 | 10.50 |
| 107mm Diamond core drill | 28.35 | 11.34 | 14.18 | 21.27 | 24.81 | 21.27 |
| Drill Hammer 1/2 | 16.80 | 6.83 | 8.40 | 12.60 | 14.70 | 12.60 |
| Drill right angle | 20.48 | 8.40 | 10.50 | 15.23 | 17.85 | 15.23 |
|
117mm Diamond core drill |
28.35 | 11.34 | 14.18 | 21.27 | 24.81 | 21.27 |
| 117mmx400mm Diamond core | 28.35 | 11.34 | 14.18 | 21.27 | 24.81 | 21.27 |
| 127mm Diamond core | 28.35 | 11.34 | 14.18 | 21.27 | 24.81 | 21.27 |
| 20mm wet Diamond core |
31.50 |
12.60 | 15.75 | 23.63 | 27.57 | 23.36 |
| 50mm wet Diamond core | 31.50 | 12.60 | 15.75 | 23.36 | 27.57 | 23.63 |
| Water swivel | 10.50 | 4.20 | 5.25 | 7.88 | 9.19 | 7.88 |
| Masonry Drill bits | 5.25 | 2.10 | 2.63 | 3.94 | 4.59 | 3.94 |
| 152mm Diamond corebit | 26.46 | 10.59 | 13.23 | 19.85 | 23.16 | 19.85 |
| 18v Cordless drill | 26.25 | 10.50 | 13.13 | 19.69 | 22.97 | 19.69 |
| Magnetic drill 32mm CAB | 61.95 | 24.78 | 30.98 | 46.47 | 54.08 | 46.67 |
| Magnetic drill 50mm CAB | 71.40 | 28.35 | 35.70 | 53.55 | 62.48 | 53.55 |
| Magnetic drill bits 16mm | 8.93 | 8.93 | 8.93 | 8.93 | 8.93 | 8.93 |
| Magnetic drill bits 18mm | 11.03 | 11.03 | 11.03 | 11.03 | 11.03 | 11.03 |
| Magnetic drill bits 22mm | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 |
| Magnetic drill bits 24mm | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 |
| Drill bits Masonry | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 |