
![]()

![]()


![]() |
|
|
Week Rate | Half Rate | 1Day Rate | 2Day Rate | 3Day Rate | Weekend Rate |
| Plate Compactor | 39.69 | 15.75 | 19.95 | 29.77 | 34.65 | 29.77 |
| Rammer (2 stroke) | 39.69 | 15.75 | 19.95 | 29.77 | 34.65 | 29.77 |
| Powerfloat | 49.35 | 19.95 | 24.68 | 37.02 | 43.05 | 37.02 |
| Concrete scrabbler Petrol | 96.60 | 38.85 | 48.30 | 72.45 | 84.53 | 72.45 |
| Vibrating Poke Electrical / Petrol | 44.10 | 17.85 | 22.05 | 33.08 | 38.59 | 33.08 |
| Mixer Petrol / Electrical | 19.95 | 7.98 | 9.98 | 14.97 | 17.33 | 14.97 |
| Mixer 5 3&1/2 | 28.35 | 11.55 | 14.18 | 21.27 | 24.68 | 21.27 |
| Pole Scabbler | 52.50 | 21.00 | 26.25 | 39.38 | 45.94 | 39.98 |
| Easy Float | 11.03 | 4.41 | 5.52 | 8.40 | 9.45 | 8.40 |
| Floor Grinder | 77.18 | 30.98 | 38.59 | 57.75 | 67.73 | 57.75 |
| Reversible plate compactor | 60.90 | 24.15 | 30.45 | 45.68 | 53.29 | 45.68 |
| 100mm test cube moulds | 8.40 | 3.36 | 4.20 | 6.30 | 7.35 | 6.30 |
| 150mm test cube moulds | 8.40 | 3.36 | 4.20 | 6.30 | 7.35 | 6.30 |
| Single Drum Roller | 44.10 | 16.54 | 22.05 | 33.08 | 38.59 | 33.08 |
| Bomag 55 VIB roller | 49.35 | 18.48 | 24.68 | 37.02 | 43.05 | 37.02 |
| Trailer for VIB roller | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
| Air Poker | 28.35 | 11.55 | 14.18 | 21.27 | 24.68 | 21.27 |
|
Double beam screed |
54.60 | 22.05 | 27.30 | 40.95 | 47.48 | 40.95 |