Week Rate Half Rate 1 Day Rate 2 Day Rate 3 Day Rate Weekend Rate
Electric Compressor 3cfm 31.50 21.60 15.75 23.63 27.57 23.63
Triple Head Scabbler 27.83 11.13 13.92 21.00 24.15 21.00
Electric Compressor 9cfm 47.25 18.90 23.63 35.44 41.48 35.44
Single Tool c/w Kit 60.90 24.36 30.45 45.68 53.29 45.68
Two Tool c/w Kit 78.75 31.50 39.38 59.07 69.04 59.07
Air Grinder 4in 17.85 7.14 8.93 13.39 15.75 13.39
CP9 22.05 8.82 11.03 16.54 19.43 16.54
CP11 22.05 8.82 11.03 16.54 19.43 16.54
RockDrill 29.40 11.76 14.70 22.05 25.73 22.05
Needle Gun 22.05 8.82 11.03 16.54 19.43 16.54
Petrol Compressor 12 CFM 63.00 25.20 31.50 47.25 55.13 47.25
Electric c/w Spray or Hopper 57.75 23.10 28.88 43.32 50.40 43.32
Gun Only 10.50 4.20 5.25 7.88 9.19 7.88
Wagner Electric Spraygun 18.90 7.56 9.45 14.18 16.54 14.18
Air Wench 23.10 9.24 11.55 17.33 20.22 17.33
Extra Hose 3.15 1.26 1.58 2.37 2.89 2.37
JackHammer 22.05 8.82 11.03 16.54 19.43 16.54

JackHammer Steels

1.05 1.05 1.05 1.05 1.05 1.05
Grundomat 45E (mole) Level kit 110.25 44.10 55.13 82.69 96.60 82.69
45E (mole) Level kit compress 150.15 60.06 75.08 112.62 131.25 112.62
Sand Blaster

69.30

27.72 34.65 51.98 60.64 51.98
Sand Blaster c/w Compressor 110.25 44.10 55.13 82.69 96.60 82.69
Air Riveter 25.20 10.08 12.60 18.90 22.05 18.90